
Rates
Direct booking with the owner — no platform commission
| Rates 2026 | Rate / night | Min. stay |
|---|---|---|
| Basse saison | €84.00 | 3 nights |
| Rates 2027 | Weekdays | Weekends & public holidays | Min. stay |
|---|---|---|---|
| Basse saison | €78.00 | €105.00 | 3 nights |
| Octobre | €88.00 | €112.00 | 3 nights |
| Avril-Mai | €98.00 | €125.00 | 3 nights |
| Juin | €108.00 | €132.00 | 3 nights |
| Juillet | €127.00 | €145.00 | 5 nights |
| Août | €136.00 | €150.00 | 5 nights |
| Septembre | €102.00 | €130.00 | 3 nights |
Rates revised every year (around +5%). Nights from 1 January onwards are charged at the new year's rate.
Weekend rate: Friday and Saturday nights, the night before a public holiday and the bridge night of a holiday falling on a Thursday.
Additional fees
- 🧹 Cleaning fee: €78.00 (mandatory, charged once per stay)
- 🏛️ Tourist tax: calculated according to the rates set by the Métropole Aix-Marseille-Provence, based on the number of nights and adult travellers
Discounts
-5%-5% for bookings made more than 90 days before arrival
-5%-5% for stays of 7 nights or more, arrival from October to April